| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 29 | 7:00PM | vs. | Central Christian College | W-80-26 | | | 1-0 |
| | 31 | 5:30PM | @ | Oklahoma Wesleyan University | W-69-50 | | | 2-0 |
| November |
| | 4 | 4:00PM | @ | Southwestern Christian University | L-57-63 | | | 2-1 |
| | 5 | 12:00PM | @ | Univ of Science and Arts of Oklahoma | L-48-63 | | | 2-2 |
| | 8 | 5:30PM | @ | Baker University | L-55-56 | | | 2-3 |
| | 12 | 2:00PM | @ | Rogers State University | W-75-68 | | | 3-3 |
| | 14 | 6:00PM | vs. | Northwestern Oklahoma State University | L-52-80 | | | 3-4 |
| | 17 | 7:00PM | vs. | Oklahoma Wesleyan University | W-76-64 (OT) | | | 4-4 |
| | 26 | 5:00PM | vs. | John Brown University | L-50-59 | | | 4-5 |
| | 28 | 6:00PM | vs. | York College | W-67-44 | | | 5-5 |
| December |
| * | 1 | 6:00PM | vs. | Ottawa University | W-68-66 | | | 6-5 1-0 |
| * | 3 | 5:00PM | @ | University of St. Mary | W-73-55 | | | 7-5 2-0 |
| * | 8 | 6:00PM | vs. | Bethany College | W-80-46 | | | 8-5 3-0 |
| * | 10 | 5:00PM | vs. | Southwestern College | W-86-76 | | | 9-5 4-0 |
| | 30 | 5:00PM | @ | Central Methodist University | W-67-62 | | | 10-5 |
| | 31 | 2:00PM | @ | Missouri Valley College | L-64-75 | | | 10-6 |
| January |
| * | 5 | 6:00PM | @ | Bethel College | W-64-60 | | | 11-6 5-0 |
| * | 7 | 5:00PM | vs. | McPherson College | W-82-64 | | | 12-6 6-0 |
| * | 12 | 6:00PM | @ | Tabor College | W-61-52 | | | 13-6 7-0 |
| * | 14 | 5:00PM | @ | Kansas Wesleyan University | W-60-50 | | | 14-6 8-0 |
| * | 18 | 6:00PM | vs. | Sterling College | L-57-69 | | | 14-7 8-1 |
| * | 21 | 3:00PM | @ | Ottawa University | L-54-74 | | | 14-8 8-2 |
| * | 26 | 6:00PM | vs. | University of St. Mary | W-71-59 | | | 15-8 9-2 |
| * | 28 | 5:00PM | @ | Bethany College | W-77-55 | | | 16-8 10-2 |
| February |
| * | 2 | 6:00PM | @ | Southwestern College | W-75-74 | | | 17-8 11-2 |
| * | 4 | 2:00PM | vs. | Bethel College | W-71-70 | | | 18-8 12-2 |
| * | 9 | 6:00PM | @ | McPherson College | W-86-67 | | | 19-8 13-2 |
| * | 11 | 5:00PM | vs. | Tabor College | W-65-54 | | | 20-8 14-2 |
| * | 16 | 6:00PM | vs. | Kansas Wesleyan University | W-63-62 | | | 21-8 15-2 |
| * | 18 | 5:00PM | @ | Sterling College | W-82-81 | | | 22-8 16-2 |
| | 22 | 7:00PM | vs. | University of St. Mary | W-61-57 | | | 23-8 |
| | 25 | 2:00PM | vs. | Sterling College | L-66-71 (OT) | | | 23-9 |
| March |
| | 7 | 12:00PM | @ | College of Idaho | W-69-54 | | | 24-9 |
| | 2012 NAIA Division II Women's Basketball National Tournament - First Round |
| | 9 | 10:15AM | vs. | Indiana Wesleyan University | L-38-67 | | | 24-10 |
| | 2012 NAIA Division II Women's Basketball National Tournament - Second Round |